介绍
Intro
----------------------------------- 内容改版中 -----------------------------------
----------------------------------- 内容改版中 -----------------------------------
We strive towards exploring diverse security domains while laying a strong emphasis on sharing our expertise with the world.
----------------------------------- 内容改版中 -----------------------------------
The Star Alliance Security Team was instituted in October of 2018. Our maxim is "Our voyage traverses the celestial spheres", while our team's guiding principle embodies "Fidelity, solidarity, accountability, and self-restraint". Our mission is to "propel each member with a technical vision towards distinction".
We possess a fervent ardor for network security, with a keen desire to employ technology to transform the world. Our ultimate ambition is to establish ourselves as a preeminent network security laboratory. We steadfastly believe that an exceptional team can accomplish extraordinary things collectively.
We derive immense pleasure from sharing our knowledge and frequently engage in meaningful endeavors, such as CTF and RealWorld, to enhance our skills and delve deeper into diverse security research domains. Our primary aim is to assist each member in realizing their aspirations and provide valuable learning resources to fellow network security enthusiasts.
The majority of the currently active members of the Star Alliance Security Team are college students hailing from diverse universities across China, who share a keen interest in the realm of cybersecurity.
Presently, the Star Alliance Security Team stands as one of the few privately owned network information security research teams in China. The team's primary research scope encompasses a diverse range of domains, including "reverse engineering, penetration testing, code audit, virus sample analysis, red and blue confrontation, and program development".
The Star Alliance Security Team holds a deep affection for technology and prides itself on being closely knit and amiable, akin to a family. Irrespective of a member's origin, we wholeheartedly embrace them as part of our family upon joining our team.
Ex |
|
ha1vk |
|
AnMing |
|
皮皮 |
|
CriedCat |
|
remilia |
|
R4bb1t |
|
V1ct0r |
|
Da13 |
|
Alkaid |
|
now4yreal |
|
H4lo |
|
张灵灵 |
|
啊啊啊啊啊辉 |
|
Dock Tree |
|
TNT |
|
tolele |
|
Bex |
|
Mu.Chen |
|
Rt1Text |
|
秋秋晚 |
|
xiaolong |
|
仙贝 |
|
Squ |
|
Farewell |
|
TokameinE |
|
teamo |
|
xbr |
|
i_Corner |
|
江鸟 |
|
Sn1per |
|
LEOGG |
|
冰凝绝-卫庄 |
|
sayhi2urmom |
|
知世 |
|
Calendula |
|
mi1itray.axe |
|
d1tto |
|
ice cream |
|
Alter |
|
IZAY01 |
|
羽羽羽 |
|
ca01h |
|
gamous |
|
abelxu |
|
xi4or0uji |
|
leafish |
|
Lantern |
|
nuoye |
|
人生若只如初见 |
|
Tinia |
|
l0ck |
|
pumpkin9 |
|
影舞者 |
|
钞sir |
|
Iuhrey |
|
kagi |
|
sh4d0ws |
|
Ajatar |
|
xianyu123 |
|
ghtwf01 |
|
prontosil |
|
A2u13 |
|
Deceasewolf |
|
Virtua1 |
|
ThunderJ |
|
alpha |
|
JrXnm |
|
教主assassin |
|
R1nd0 |
|
twosmile |
比赛 CTFS | 时间 TIME | ||
---|---|---|---|
国际赛 b01lers CTF 第12名 | b01lers CTF 2023, 12th place | 2023年3月20日 | March 20th, 2023 |
Real World CTF 2023, 36th place | Online, Jan. 2023 | ||
NCTF 2022, 9th place | Online, Dec. 2022 | ||
QiangWangMimic 2022, 10th place | Online, Nov. 2022 | ||
XiangyunCup CTF 2022, 6th place | Online, Oct. 2022 | ||
5space 2022, 41th place | Online, Sep. 2022 | ||
TCTF 2022, 45th place | Online, Sep. 2022 | ||
HuaweiCUP Final, 8th place | Online, Sep. 2022 | ||
Winja CTF 2022, 27th place | Online, Sep. 2022 | ||
WangDingCup 2022, 7th place | Online, Aug. 2022 | ||
QiangwangCupCTF 2022 final, 17th place | On-site, Aug. 2022 | ||
QiangwangCupCTF 2022, 33th place | Online, Jul. 2022 | ||
ByteCTF Final 2021, 10th place | Online, Dec. 2021 | ||
MeiTuan 2021, 27th place | Online, Dec. 2021 | ||
HackLuCtf 2021, 35th place | Online, Nov. 2021 | ||
QiangWangMimic 2021, 32th place | Online, Oct. 2021 | ||
ASIS CTF 2021, 47th place | Online, Oct. 2021 | ||
TianyiCup 2021 Final, 12th place | Online, Oct. 2021 | ||
ByteCTF 2021, 12th place | Online, Oct. 2021 | ||
TianyiCup 2021, 5th place | Online, Sep. 2021 | ||
5space 2021, 38th place | Online, Sep. 2021 | ||
RCTF 2021, 11th place | Online, Sep. 2021 | ||
WMCTF 2021, 11th place | Online, Aug. 2021 | ||
RedHatCup Final 2021, 11th place | AWD-Plus, Jul. 2021 | ||
0CTF/TCTF 2021 Quals, 42th place | Online, Jul. 2021 | ||
RedHatCup 2021, 5th place | Online, May. 2021 | ||
BuleHatCup 2021, 17th place | Online, Apr. 2021 | ||
D^3CTF 2021, 8th place | Online, Mar. 2021 | ||
HFCTF 2021 On-line 17th | |||
0CTF/TCTF 2020 Finals, 13th place | Online, Sep. 2020 | ||
Seclover 1st Ox-year CTF On-line 3rd | |||
Real World CTF 2021 On-line 38th | |||
*CTF 2021 On-line 12th | |||
Sixth XCTF Ranking 4th | |||
RoarCTF 2020 On-line 11th | |||
XCTF-Huawei 2020 On-line 21th | |||
WangdingCupCTF 2020 final On-site 20th | |||
WangdingCupCTF 2020 semifinal On-line 10th(in group) | |||
Midnightsun CTF2020 on-line 47th | |||
GCSISCTF 2020 final On-Site Winning Award | |||
GCSISCTF 2020 On-line 26th | |||
HXBCTF 2020 On-line 6th | |||
AnxunCupCTF 2020 On-site 15th | |||
5spaceCTF 2020 On-site third prize | |||
ByteCTF 2020 On-line 21th | |||
DiaoyuchengCupCTF On-line 21th | |||
PeakGeekCTF 2020 On-line 22th | |||
ChinaiiscCTF 2020 On-line 32th | |||
SunshineCTF 2020 On-line 3rd | |||
BalsnCTF 2020 On-line 53th | |||
N1CTF 2020 On-line 18th | |||
ZonghengCup CTF 2020 On-line 39th | |||
XiangyunCup CTF 2020 On-line 45 | |||
QiangwangCupCTF 2020 final On-site third prize | |||
QiangwangCupCTF 2020 On-line 11th(third prize) | |||
DASCTF Jan 2020 On-line 13th | |||
Hold GACTF2020(XCTF sub-station) | |||
WMCTF 2020 On-line 14th | |||
RCTF 2020 On-line 12th | |||
TCTF 2020 On-line 30th | |||
SCTF 2020 On-line 6th | |||
TianyiCupCTF 2020 On-line third prize | |||
DawgCTF 2020 On-line 8th | |||
gxzyCTF 2020 On-line 7th | |||
2019 ichunqiu CTFRanking 6th | |||
D^3CTF 2019 final 2nd | |||
PeakGeekCTF 2019 final On-site third prize | |||
PeakGeekCTF 2019 On-line 6th | |||
ZhongguancunCTF 2019 final On-site 2nd | |||
ZhongguancunCTF 2019 On-line 7th | |||
RoarCTF 2019 On-line 3rd | |||
GongceCupCTP 2019 On-line 5th | |||
oppoCTF 2019 final On-site 8th | |||
oppoCTF 2019 On-line 8th | |||
SCTF 2019 On-line 28th | |||
De1CTF 2019 On-line 28th | |||
SUCTF 2019 On-line 17th | |||
RedHatCTF 2019 final On-site 5th(in social group) | |||
RedHatCTF 2019 On-line 5th | |||
AnxunCupCTF 2019 On-line 4th | |||
QiangwangCupCTF 2019 On-line Winning Award |